D2xB1LD2 Class 1 Div 2 LED Beacon Warning Light - 24VDC
Log in or Create an Account to see pricing and buy online.
The hazardous location UL1638 D2xB1LD2 LED beacon and status warning light is UL/cULs approved for Class I Div 2, Class II Div 2, and Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 applications.
The D2xB1LD2 utilises an array of high power Cree® LED’s, orientated to optimise visibility in any direction. The beacon can be configured as a steady light for status indicator use, with a light output of up to 87 candela. Alternatively one of the five flashing modes, with a effective output of up to 180 candela, may be used for warning applications. DC voltage versions feature three remotely selectable stages enabling multiple warnings to be signalled from one device. The UV stable colour filter enhances the light output and is field replaceable. The 24Vdc version is UL and cUL approved to UL1638 for private mode fire alarm use.
Specification
Source: | Array of 4 x High Power Cree® LED's | |
Eff. Intensity cd: | 73.4 cd UL1638 Private mode fire | |
Eff. Intensity cd: | 180 cd UL1638 General signaling | |
Peak Intensity cd: | 300,000 cd | |
Eff. Intensity cd: | 87 cd High power steady | |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow | |
LED life: | >60,000 hours | |
Voltages DC: | 24V dc (18-54V dc) | |
In-rush: | 1.88A for 2ms @ 24V dc | |
Voltages AC: | 115V ac; 230V ac | |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
|
Enclosure material: | Marine grade LM6 aluminum alloy | |
Enclosure colour: | Red (RAL3000), Grey (RAL7038) | |
Lens material: | Borosilicate glass dome with PC prismatic lens cover | |
Guard: | Stainless Steel dome guard as standard | |
Cable entries: | 2 x M20x1.5, 2 x 1/2"NPT, 1 x 3/4"NPT | |
Stopping plugs: | Nickel Plated Brass plugs included Optional Brass or Stainless Steel |
|
Ground/Earth stud: | M5 | |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) | |
Line monitoring: | Blocking diode included EOL can be factory fitted |
|
Operating temp: | -40 to +50°C [-40° to +122°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | DC: 1.5 kg/3.31 lbs; AC: 1.75 kg/3.86 lbs. | |
* All candela data is representative of performance with clear lens at optimum voltage. |
Current Consumption
Nominal Voltage: |
Voltage range: |
Nominal operating current: |
---|---|---|
24V dc | 18-54V dc | 99.5mA |
115V ac | 115-120Vac 50/60Hz | 68mA |
230V ac | 220-230Vac 50/60Hz | 70mA |
Current at 1Hz (60fpm) flash mode |