D2xB1XH2 Haz Loc UL1971/UL1638 10 joule 70.29cd Strobe - Synchronized, In-rush: 828mA within 4.4ms
Log in or Create an Account to see pricing and buy online.
D2xB1XH2 Haz Loc UL1971/UL1638 10 joule 70.29cd Strobe - Synchronized
The haz loc D2xB1xH2 is an auto-synchronizing Xenon Strobe light tested to UL1971 standard suitable for public mode fire alarm, ADA compliant, hearing impaired applications. The unit is UL/cUL approved for Class I Div 2, Class II Div 2, Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 hazardous area applications.
The D2xB1XH2 features a high output UL1971 rated 70.29cd, 10 Joule Xenon strobe beacon. Low current consumption and in rush in a robust marine grade aluminum Type 4/4X, IP66 enclosure ensure the D2xB1XH2 is suitable for the harshest of haz loc environments. Multiple D2xB1XH2 units will auto-synchronize when powered from the same power source removing the need for any additional sync modules in the circuit.
Specification
Energy: | 10 Joules (10Ws) |
Source: | Xenon strobe |
Modes: | 1Hz flash (60 fpm) 1.3Hz flash (80 fpm) 1.5Hz (90fpm) Double flash |
Effective cd: | 70.29 cd - UL1971 |
Peak Candela: | 1,000,000 cd - calculated from energy (J) |
Effective cd: | 500 cd - calculated from energy (J) |
Voltages: | 24Vdc - 20-28Vdc |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure material: | Marine grade LM6 aluminum alloy |
Colour: | Red (RAL3000) |
Lens colour: | Clear |
Lens material: | Borosilicate glass dome |
Cable entries: | 2 x M20x1.5, 2 x 1/2"NPT, 1 x 3/4"NPT |
Stopping plugs: | Nickel Plated Brass plugs included - brass or stainless steel optional |
Mounting: | Conduit mount via 3/4" NPT entry |
Surface mount via optional lugs | |
Ground/Earth stud: | M5 |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory fitted |
Operating temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% |
Weight: | 1.5kg/3.31Ibs |
Current Consumption
Nominal Voltage: |
Voltage range: |
Nominal operating current: |
---|---|---|
24V dc | 20-28V dc | 615mA |
In-rush: 828mA within 4.4ms |